####
#
#	OBJ File Generated by LightWave3D
#	LightWave3D OBJ Export v2.3
#
####
o Gem.obj
mtllib Gem.mtl
g default
v -0.46734 -0.0163299 0.0163299
v -0.46734 -0.0163299 -0.0163299
v -0.46734 0.0163299 0.0163299
v -0.46734 0.0163299 -0.0163299
v -0.0163299 -0.46734 0.0163299
v -0.0163299 -0.46734 -0.0163299
v -0.0163299 -0.0163299 0.46734
v -0.0163299 -0.0163299 -0.46734
v -0.0163299 0.0163299 0.46734
v -0.0163299 0.0163299 -0.46734
v -0.0163299 0.46734 0.0163299
v -0.0163299 0.46734 -0.0163299
v 0.0163299 -0.46734 0.0163299
v 0.0163299 -0.46734 -0.0163299
v 0.0163299 -0.0163299 0.46734
v 0.0163299 -0.0163299 -0.46734
v 0.0163299 0.0163299 0.46734
v 0.0163299 0.0163299 -0.46734
v 0.0163299 0.46734 0.0163299
v 0.0163299 0.46734 -0.0163299
v 0.46734 -0.0163299 0.0163299
v 0.46734 -0.0163299 -0.0163299
v 0.46734 0.0163299 0.0163299
v 0.46734 0.0163299 -0.0163299
vt 0.000340824 0.00032817
vt 0.000340824 0.0167367
vt 0.000340824 0.254224
vt 0.000340824 0.271373
vt 0.237159 0.00032817
vt 0.237159 0.0167367
vt 0.237159 0.0174057
vt 0.237159 0.254224
vt 0.237159 0.271373
vt 0.237159 0.508192
vt 0.254308 0.00032817
vt 0.254308 0.0167367
vt 0.254308 0.0174057
vt 0.254308 0.254224
vt 0.254308 0.271373
vt 0.254308 0.508192
vt 0.491127 0.00032817
vt 0.491127 0.0167367
vt 0.491127 0.254224
vt 0.491127 0.271373
vt 0.491808 0.00032817
vt 0.491808 0.0167367
vt 0.491808 0.254224
vt 0.491808 0.271373
vt 0.728627 0.00032817
vt 0.728627 0.0167367
vt 0.728627 0.0174057
vt 0.728627 0.254224
vt 0.728627 0.271373
vt 0.728627 0.508192
vt 0.745776 0.00032817
vt 0.745776 0.0167367
vt 0.745776 0.0174057
vt 0.745776 0.254224
vt 0.745776 0.271373
vt 0.745776 0.508192
vt 0.982594 0.00032817
vt 0.982594 0.0167367
vt 0.982594 0.254224
vt 0.982594 0.271373
vt 0.983263 0.00032817
vt 0.983263 0.0167367
vt 0.983263 0.017393
vt 0.983263 0.0338015
vt 0.999672 0.00032817
vt 0.999672 0.0167367
vt 0.999672 0.017393
vt 0.999672 0.0338015
vn -0.854763 -0.367001 0.367001
vn -0.854763 -0.367001 -0.367001
vn -0.854763 0.367001 0.367001
vn -0.854763 0.367001 -0.367001
vn -0.367001 -0.854763 0.367001
vn -0.367001 -0.854763 -0.367001
vn -0.367001 -0.367001 0.854763
vn -0.367001 -0.367001 -0.854763
vn -0.367001 0.367001 0.854763
vn -0.367001 0.367001 -0.854763
vn -0.367001 0.854763 0.367001
vn -0.367001 0.854763 -0.367001
vn 0.367001 -0.854763 0.367001
vn 0.367001 -0.854763 -0.367001
vn 0.367001 -0.367001 0.854763
vn 0.367001 -0.367001 -0.854763
vn 0.367001 0.367001 0.854763
vn 0.367001 0.367001 -0.854763
vn 0.367001 0.854763 0.367001
vn 0.367001 0.854763 -0.367001
vn 0.854763 -0.367001 0.367001
vn 0.854763 -0.367001 -0.367001
vn 0.854763 0.367001 0.367001
vn 0.854763 0.367001 -0.367001
g Gem_1
usemtl Gem
s 1
f 13/31/13 5/25/5 6/26/6 14/32/14
f 22/45/22 24/46/24 23/42/23 21/41/21
f 16/34/16 8/28/8 10/29/10 18/35/18
f 2/47/2 1/43/1 3/44/3 4/48/4
f 7/8/7 15/14/15 17/15/17 9/9/9
f 20/12/20 12/6/12 11/5/11 19/11/19
f 16/34/16 22/39/22 14/33/14
f 2/23/2 8/28/8 6/27/6
f 7/8/7 1/3/1 5/7/5
f 21/19/21 15/14/15 13/13/13
f 18/35/18 20/36/20 24/40/24
f 12/30/12 10/29/10 4/24/4
f 11/10/11 3/4/3 9/9/9
f 23/20/23 19/16/19 17/15/17
f 21/37/21 13/31/13 14/32/14 22/38/22
f 18/35/18 24/40/24 22/39/22 16/34/16
f 6/27/6 8/28/8 16/34/16 14/33/14
f 4/24/4 10/29/10 8/28/8 2/23/2
f 5/25/5 1/21/1 2/22/2 6/26/6
f 9/9/9 3/4/3 1/3/1 7/8/7
f 13/13/13 15/14/15 7/8/7 5/7/5
f 23/20/23 17/15/17 15/14/15 21/19/21
f 19/11/19 23/17/23 24/18/24 20/12/20
f 10/29/10 12/30/12 20/36/20 18/35/18
f 3/1/3 11/5/11 12/6/12 4/2/4
f 17/15/17 19/16/19 11/10/11 9/9/9
